

Welcome to FTP Contractors
Your Trusted Partners

FTP INVESTMENTS LLC is an Illinois-based licensed general contracting firm that has built its reputation on a foundation of excellence and a commitment to delivering top-tier services. With over a decade of experience in the industry, we have become known for our unwavering dedication to providing exceptional results across various domains, including property preservation, property management, and waste removal services.
Our company is deeply committed to serving government agencies, demonstrating a strong work ethic and a relentless focus on delivering high-quality workmanship. This commitment extends to every project we undertake, and we pride ourselves on our ability to meet and exceed the expectations of our clients.

We provide a wide array of facility support services.
Transportation
Our reliable transportation services ensure the seamless movement of goods and personnel, enhancing the efficiency of your operations.
Remodeling
From minor upgrades to full-scale renovations, our skilled team brings your vision to life, creating functional and inviting spaces.
Maintenance
We keep your facility in optimal condition with proactive maintenance and responsive repair services, minimizing downtime.

OWNERSHIP AND CERTIFICATION
Legal Structure : Sole Proprietorship
Ownership and Self-Certifications : Minority owned, certified Small business Commercial Custodial Services Certificate, Occupational Construction certificate.
Current Principals

Ares Rameses
Owner
Business Development Servicing Office

ILLINOIS DISTRICT OFFICE (SBA office code 0507)
IDENTIFICATION LOCATION AND CONTACTS
SBA profile was last updated | 08/25/2023 |
Status | Active |
User ID | P3156675 |
Name of Firm | FTP INVESTMENTS LLC |
Capabilities Statement Link | Capability Statement |
Trade Name ("Doing Business As ...") | FTP CONTRACTORS |
UEI | R36TQF6NJT74 |
City | CHICAGO |
State | IL |
Zip | 60617-2908 |
Phone Number | 773-354-8017 x |
Fax Number | E-mail Address |
E-mail Address | Ares@Ftpinvestmentsllc.com |
Contact Person | ARES RAMESES |
County Code (3 digit) | 031 |
Congressional District | 01 |
Metropolitan Statistical Area | 1600 |
CAGE Code | 9LYP4 |
Year Established | 2012 |
Accepts Government Credit Card? | Yes |
(Note: Size information is now under "NAICS Codes with Size Determinations by NAICS", below.)
Special Equipment/Materials
Box Trucks

Pickup trucks

Trailers


Industrial floor sanders

Floor buffers

Power tools
... and other industry specific equipment and tools.
Our Business Type is 100% service
NAICS Codes with Size Determinations by NAICS
# | Primary? | Code | NAICS Code's Description | "Buy Green"? * | Small? ** |
---|---|---|---|---|---|
1 | Yes | 236118 | Residential Remodelers | Yes | |
2 | 212321 | Construction Sand and Gravel Mining | Yes | ||
3 | 238110 | Poured Concrete Foundation and Structure Contractors | Yes | ||
4 | 238120 | Structural Steel and Precast Concrete Contractors | Yes | ||
5 | 238130 | Framing Contractors | Yes | ||
6 | 238140 | Masonry Contractors | Yes | ||
7 | 238150 | Glass and Glazing Contractors | Yes | ||
8 | 238160 | Roofing Contractors | Yes | ||
9 | 238170 | Siding Contractors | Yes | ||
10 | 238190 | Other Foundation, Structure, and Building Exterior Contractors | Yes | ||
11 | 238210 | Electrical Contractors and Other Wiring Installation Contractors | Yes | ||
12 | 238220 | Plumbing, Heating, and Air?Conditioning Contractors | Yes | ||
13 | 238290 | Other Building Equipment Contractors | Yes | ||
14 | 238310 | Drywall and Insulation Contractors | Yes | ||
15 | 238320 | Painting and Wall Covering Contractors | Yes | ||
16 | 238330 | Flooring Contractors | Yes | ||
17 | 238340 | Tile and Terrazzo Contractors | Yes | ||
18 | 238350 | Finish Carpentry Contractors | Yes | ||
19 | 238990 | All Other Specialty Trade Contractors
General $16.50m Small Business Size Standard: [Yes]
Special $16.50m Building and Property Specialty Trade Services: [Yes] *** | Yes | ||
20 | 484110 | General Freight Trucking, Local | Yes | ||
21 | 484121 | General Freight Trucking, Long?Distance, Truckload | Yes | ||
22 | 484122 | General Freight Trucking, Long?Distance, Less Than Truckload | Yes | ||
23 | 484220 | General Freight Trucking, Long?Distance, Less Than Truckload | Yes | ||
24 | 484230 | Specialized Freight (except Used Goods) Trucking, Long?Distance | Yes | ||
25 | 488510 | Freight Transportation Arrangement
General $17.50m Small Business Size Standard: [Yes]
Special $30.00m Non?Vessel Owning Common Carriers and Household Goods Forwarders: [Yes] *** | Yes | ||
26 | 561210 | Facilities Support Services | Yes | ||
27 | 561720 | Janitorial Services | Yes | ||
28 | 561790 | Other Services to Buildings and Dwellings | Yes | ||
29 | 562111 | Solid Waste Collection | Yes | ||
30 | 562112 | Hazardous Waste Collection | Yes | ||
31 | 562119 | Other Waste Collection | Yes | ||
32 | 722320 | Caterers | Yes | ||
33 | 812320 | Drycleaning and Laundry Services (except Coin?Operated) | Yes |
* By entering Yes for "Buy Green", the firm asserts that it obeys EPA guidelines for environmental friendliness for this NAICS code. Note, EPA guidelines do not exist for every NAICS code.
** If Yes, the firm's revenues/number of employees do not exceed the NAICS code's small business size standard.
*** As seen above, the size standard can depend on subcategories within a NAICS code.
Performance History

MCS Mortgage

Contract: Property preservation, commercial maintenance and Managment
.png)
Start: 04/01/2019

End:

Value: $700,000

Contact: Frederick McCollough

Phone: 866-563-1100

Royalty Tech LLC

Contract: Property preservation, commercial maintenance and Managment
.png)
Start: 01/01/2013

End: 01/01/2018

Value: $1,000,000

Contact: Qutida Altalafha

Phone: 614-216-8655

Second Baptist Church

Contract: Property preservation, commercial maintenance and Managment
.png)
Start: 01/01/2006

End: 01/01/2012

Value: $100,000

Contact: Launa Mobley
